<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FreewareView&#187; Hardware Monitor</title>
	<atom:link href="http://www.freewareview.com/category/hardware-monitor/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freewareview.com</link>
	<description></description>
	<lastBuildDate>Fri, 29 Jan 2010 01:52:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Sandra Lite XII (15.72) Free Download</title>
		<link>http://www.freewareview.com/sandra-lite-xii-1572-free-download/</link>
		<comments>http://www.freewareview.com/sandra-lite-xii-1572-free-download/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 11:40:57 +0000</pubDate>
		<dc:creator>freeware</dc:creator>
				<category><![CDATA[Benchmarking]]></category>
		<category><![CDATA[Hardware Monitor]]></category>
		<category><![CDATA[System Utilities]]></category>

		<guid isPermaLink="false">http://www.freewareview.com/?p=40</guid>
		<description><![CDATA[SiSoftware Sandra (the System ANalyser, Diagnostic and Reporting Assistant) is an information &#38; diagnostic utility. It should provide most of the information (including undocumented) you need to know about your hardware, software and other devices whether hardware or software. It works along the lines of other Windows utilities, however it tries to go beyond them [...]]]></description>
		<wfw:commentRss>http://www.freewareview.com/sandra-lite-xii-1572-free-download/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SpeedFan 4.38 Beta 10 Free Download</title>
		<link>http://www.freewareview.com/speedfan-438-beta-10-free-download/</link>
		<comments>http://www.freewareview.com/speedfan-438-beta-10-free-download/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 18:01:18 +0000</pubDate>
		<dc:creator>freeware</dc:creator>
				<category><![CDATA[Benchmarking]]></category>
		<category><![CDATA[Hardware Monitor]]></category>
		<category><![CDATA[System Utilities]]></category>

		<guid isPermaLink="false">http://www.freewareview.com/?p=24</guid>
		<description><![CDATA[SpeedFan is a freeware program that monitors voltages, fan speeds and temperatures in computers with hardware monitor chips. SpeedFan can even access S.M.A.R.T. info for those hard disks that support this feature and show hard disk temperatures too, if supported. SpeedFan supports SCSI disks too. SpeedFan can even change the FSB on some hardware (but [...]]]></description>
		<wfw:commentRss>http://www.freewareview.com/speedfan-438-beta-10-free-download/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
